Manufacturer-published specifications on one table. This is not a lab test and not a ranking. Cells without a sourced figure stay empty. Street prices are typed here; they are not fetched.
This page may include affiliate links. Full statement. How empty cells and check dates work: How we compare.
Portable solar panels: Compare solar panels.
Catalog
Verified as of August 16, 2026.
| Brand | Model | Wh | W | Weight | Solar in | Cycles | App | Expandable | Street price | $/Wh |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackery | Explorer 600 v2Buy at manufacturer | 640.0 | 500 | 14.1 lb | 200 W | 6,000+ (remaining % not stated on PDP) | No | — | — | |
| Jackery | Explorer 600 PlusBuy at manufacturer | 632.0 | 800 | 16.1 lb | 200 W | 4000-cycle lifespan (remaining % not stated on this PDP) | Yes | — | — | |
| Jackery | Explorer 700 PlusBuy at manufacturer | 681.0 | 1,000 | 22.0 lb | — | — | Yes | — | — | |
| Jackery | Explorer 1000 v2Buy at manufacturer | 1,070.0 | 1,500 | 23.8 lb | 400 W | 4000 cycles to 70%+ capacity | Yes | — | — | |
| Jackery | Explorer 1000 PlusBuy at manufacturer | 1,264.6 | 2,000 | 32.0 lb | 800 W | 4000 cycles to 70%+ capacity | Yes | Yes | — | |
| Jackery | Explorer 1500 v2Buy at manufacturer | 1,536.0 | 2,000 | 32.0 lb | — | 6,000+ life cycles (remaining % not stated on this PDP) | Yes | — | — | |
| Jackery | Explorer 1500 UltraBuy at manufacturer | 1,536.0 | 1,800 | 38.6 lb | 800 W | 4000 cycles to 70%+ capacity | Yes | No | — | |
| BLUETTI | AC50PBuy at manufacturer | 504.0 | 700 | 15.1 lb | 200 W | 3,000+ cycles to 80% original capacity | Yes | Yes | — | |
| BLUETTI | AC70Buy at manufacturer | 768.0 | 1,000 | 22.5 lb | 500 W | 3,000+ cycles to 80% original capacity | Yes | Yes | — | |
| BLUETTI | AC70PBuy at manufacturer | 864.0 | 1,000 | — | — | — | — | Yes | — | |
| BLUETTI | Elite 100 V2Buy at manufacturer | 1,024.0 | 1,800 | 25.0 lb | 1,000 W | 4,000+ cycles to 80% original capacity | Yes | — | — | |
| BLUETTI | AC180Buy at manufacturer | 1,152.0 | 1,800 | 35.3 lb | 500 W | 3,500+ cycles to 80% original capacity | Yes | No | — | |
| BLUETTI | AC180PBuy at manufacturer | 1,440.0 | 1,800 | 35.3 lb | 500 W | 3,500+ cycles to 80% original capacity | Yes | No | — | |
| BLUETTI | AC180TBuy at manufacturer | 1,433.6 | 1,800 | 58.4 lb | 500 W | 3,500+ cycles to 80% original capacity | Yes | Yes | — | |
| EcoFlow | DELTA 3 ClassicBuy at manufacturer | 1,024.0 | 1,800 | 26.7 lb | 500 W | — | Yes | — | — | |
| EcoFlow | DELTA 3Buy at manufacturer | 1,024.0 | 1,800 | 27.6 lb | 500 W | 4000 cycles to 80+% capacity | Yes | Yes | — | |
| EcoFlow | DELTA 3 PlusBuy at manufacturer | 1,024.0 | 1,800 | 27.6 lb | 1,000 W | 4000 cycles to 80+% capacity | Yes | Yes | — | |
| Anker SOLIX | C1000Buy at manufacturer | 1,056.0 | 1,800 | 28.4 lb | 600 W | 3,000 (80% capacity) | Yes | Yes | — | |
| Anker SOLIX | C1000 Gen 2Buy at manufacturer | 1,024.0 | 2,000 | 24.9 lb | 600 W | 4,000 cycles, at least 80% capacity | Yes | No | — | |
| Anker SOLIX | C800 PlusBuy at manufacturer | 768.0 | 1,200 | 24.0 lb | 300 W | 3,000 (remaining % not stated on this page) | Yes | — | — | |
| Lion Energy | Lion SafariBuy at manufacturer | 1,612.0 | 3,000 | 57.3 lb | 600 W | 3,500+ life cycle (remaining % not stated on this PDP) | Yes | Yes | — | |
| Lion Energy | Lion SummitBuy at manufacturer | 665.0 | 530 | 18.0 lb | 140 W | 3,500+ full cycles (remaining % not stated on this PDP) | Yes | — | — |
Weight is pounds. Solar in is manufacturer-stated maximum PV input in watts. Cycle figures are manufacturer claims, usually to a remaining-capacity threshold they define. Type a street price to compute $/Wh. Buy links, when present, go to the manufacturer product page only.
Cost per watt-hour
$/Wh = street price ÷ Wh. Prices are not downloaded. If Wh or price is missing, the result is —.
$/Wh:
Runtime estimator
Rough estimate using 85% inverter/path efficiency, not a lab result. Real runtime depends on temperature, inverter efficiency, and the load’s duty cycle. Formula: (Wh × 0.85) ÷ load watts. If load is 0 or blank, the result is —.
Estimated hours:
Expandability notes
Some mid-size rows are Expandable: Yes. These Pro articles map official add-on packs without inventing pack counts or system Wh:
- Anker SOLIX BP1000 and C1000 expandability
- Lion Safari XP and Safari expandability
- Jackery Battery Pack 2000 Plus v2 expandability (HomePower 2000 Plus v2 pairing; that station may not be a mid-size table row)
Related guides: How we compare · Compare solar panels. Exact compatibility depends on the model printed on the manufacturer page.
