Portable solar panels on one table.
Manufacturer watts, weight, VOC, and connector on one table. This is not a lab test and not a ranking. Type a street price to compute $/W. Buy links go to the manufacturer product page only.
This page may include affiliate links. Full statement.
Catalog
Verified as of August 17, 2026.
| Brand | Model | W | Weight | VOC | Vmp | Connector | Fits | Street price | $/W |
|---|---|---|---|---|---|---|---|---|---|
| EcoFlow | 28W Ultra-Light Solar Panel (Direct Device Charging)Buy at manufacturer | 28 | 1.3 lb | — | — | USB-C / USB-A | USB devices; not for power-station input | — | |
| Anker SOLIX | PS30 Portable Solar Panel (30W)Buy at manufacturer | 30 | 2.4 lb | — | — | USB-C / USB-A | USB-C / USB-A phones and tablets | — | |
| Jackery | SolarSaga 40 AirBuy at manufacturer | 40 | 1.98 lb | 26 V | 22.5 V | DC8020 | — | — | |
| EcoFlow | 45W Portable Solar Panel (Type-C)Buy at manufacturer | 45 | 3.09 lb | 25.6 V | 22 V | DC5521/Type-C | RIVER Series; RIVER 2 in 7 hours peak sun | — | |
| ALLPOWERS | 60W Laminated Integrated Solar Panel SOLAX SE60Buy at manufacturer | 60 | 2.98 lb | — | — | USB-A / USB-C / DC | USB / DC devices; no station required | — | |
| BLUETTI | SORA 60Buy at manufacturer | 60 | 3.09 lb | 27.5 V | — | DC5521 Connector | All BLUETTI portable stations (PDP) | — | |
| EcoFlow | 60W Portable Solar PanelBuy at manufacturer | 60 | 4.41 lb | 25.6 V | 22 V | DC5521/Type-C | RIVER 2 + 60W bundle listed | — | |
| Jackery | SolarSaga 80WBuy at manufacturer | 80 | 11 lb | 28.5 V | 22 V | DC8020 | All Jackery Power Stations; up to 12 pcs | — | |
| ALLPOWERS | 100W Foldable Solar Panel SP012Buy at manufacturer | 100 | — | — | — | USB & DC5525 | S200 / S300 / S700 via USB & DC5525 | — | |
| ALLPOWERS | 100W Foldable Solar Panel SP027Buy at manufacturer | 100 | 7.9 lb | 22.4 V | 18 V | MC4 | S / R-series if input matches | — | |
| ALLPOWERS | 100W Laminated Integrated Solar Panel SE100Buy at manufacturer | 100 | — | 24.48 V | 20.8 V | Solar Connector | ALLPOWERS stations; other brands with adapter | — | |
| Anker SOLIX | PS100 Bifacial Portable Solar PanelBuy at manufacturer | 100 | 6.2 lb | 25.9 V | 21.6 V | MC4 | MC4; PV-to-XT-60i in box | — | |
| BLUETTI | SP100LBuy at manufacturer | 100 | 10.9 lb | 24.62 V | — | Standard MC4 Connector | All BLUETTI portable stations (PDP) | — | |
| Eco-Worthy | 100W Portable Solar PanelBuy at manufacturer | 100 | 11 lb | 23.3 V | 19.4 V | MC4 to XT60 / DC7909 / DC8020 | Sold out; XT60 / DC7909 / DC8020 | — | |
| Jackery | SolarSaga 100 AirBuy at manufacturer | 100 | 7.1 lb | 29.7 V | 25.4 V | DC8020 | Not Explorer 300 v2, 300, 300D, or 240D | — | |
| Jackery | SolarSaga 100 LightBuy at manufacturer | 100 | 4.52 lb | 24.8 V | 21.1 V | Anderson | — | — | |
| EcoFlow | 110W Portable Solar PanelBuy at manufacturer | 110 | 8.8 lb | 21.8 V | 18.4 V | Solar Connector | Solar-to-XT60 cable included | — | |
| BLUETTI | PV120SBuy at manufacturer | 120 | 14.9 lb | 24.4 V | 19.6 V | Standard MC4 Connector | One panel ideal for EB55 / EB70S / AC50S | — | |
| EcoFlow | 125W Bifacial Modular Solar PanelBuy at manufacturer | 125 | 9.26 lb | 50 V | 43 V | XT60 | 60V and 150V storage; DELTA Pro 3 / DELTA 3 examples | — | |
| ALLPOWERS | 140W Foldable Solar Panel SP029Buy at manufacturer | 140 | — | 23.5 V | 19.5 V | MC4 | S / R-series if input matches | — | |
| EcoFlow | NextGen 160W Portable Solar PanelBuy at manufacturer | 160 | 12.3 lb | 21.3 V | 18.6 V | Photovoltaic connectors | Solar-to-XT60 / XT60i cable included | — | |
| ALLPOWERS | 200W Foldable Solar Panel SP033Buy at manufacturer | 200 | 13.9 lb | 44.4 V | 36.6 V | MC4 | S / R-series if input matches; sold out | — | |
| ALLPOWERS | 200W Laminated Integrated Solar Panel SE200Buy at manufacturer | 200 | — | 48.96 V | 41.6 V | Solar Connector | S / R-series if input matches | — | |
| Anker SOLIX | PS200 Bifacial Portable Solar PanelBuy at manufacturer | 200 | 10.6 lb | 57.6 V | 48 V | MC4 | MC4; PV-to-XT-60i in box | — | |
| BLUETTI | SP200LBuy at manufacturer | 200 | 17.15 lb | 24.6 V | — | Standard MC4 Connector | Listed BLUETTI stations; do not mix with PV200 | — | |
| Eco-Worthy | 200W Portable Solar PanelBuy at manufacturer | 200 | 22.04 lb | 23.3 V | 19.4 V | MC4 to XT60 / DC7909 / DC8020 | Sold out; XT60 / DC7909 / DC8020 | — | |
| Jackery | SolarSaga 200WBuy at manufacturer | 200 | 14.33 lb | 22 V | 18 V | DC8020 | Compatible with all Jackery power stations | — | |
| EcoFlow | NextGen 220W Bifacial Portable Solar PanelBuy at manufacturer | 220 | 15.4 lb | 21.5 V | 18.4 V | Photovoltaic connectors | Solar-to-XT60 / XT60i cable included | — | |
| BLUETTI | PV350Buy at manufacturer | 350 | — | 33 V | — | MC4 | Listed BLUETTI stations on the PDP | — | |
| ALLPOWERS | 400W Foldable Solar Panel SP037Buy at manufacturer | 400 | 40.79 lb | 45.3 V | 37.4 V | MC4 | R / S-series if input matches; sold out | — | |
| Anker SOLIX | PS400 Bifacial Portable Solar PanelBuy at manufacturer | 400 | 21.9 lb | 57.6 V | 48 V | MC4 | MC4; PV-to-XT-60i in box | — | |
| Anker SOLIX | PS400 Portable Solar Panel (400W)Buy at manufacturer | 400 | 35.3 lb | 57.6 V | 48 V | MC4 | MC4 stations up to 60V; recommends SOLIX F2000 | — | |
| EcoFlow | 400W Portable Solar PanelBuy at manufacturer | 400 | 35.3 lb | 48 V | 41 V | Photovoltaic connectors (adaptable to MC4 connectors) | Series: DELTA mini 1; DELTA 1; DELTA Max 2; DELTA Pro 3 | — | |
| BLUETTI | SORA 500Buy at manufacturer | 500 | 28.4 lb | 49.1 V | 40.92 V | Standard MC4 | — | — | |
| Jackery | SolarSaga 500 XBuy at manufacturer | 500 | 22.05 lb | 48.5 V | 41.7 V | Anderson / DC8020 | Explorer 5000 Plus / 3000 Pro / 2000 Plus / 1000 Plus; max 6 per DC8020 | — | |
| ALLPOWERS | 600W Foldable Solar Panel SP039Buy at manufacturer | 600 | 27.5 lb | 52.8 V | 44 V | MC4 | R / S2000PRO if input matches; sold out | — |
Weight is pounds when the manufacturer printed a pound figure. VOC and Vmp are manufacturer open-circuit and maximum-power voltages. Empty cells are an em dash, not TBD. Type a street price to compute $/W (street price ÷ watts). Buy links, when present, go to the manufacturer product page only. Station table: Compare power stations.
Cost per watt
$/W = street price ÷ manufacturer watts. Prices are not downloaded. If watts or price is missing, the result is —.
$/W:
Will this VOC fit a station?
A panel’s open-circuit voltage (VOC) must stay under the station’s maximum solar input voltage. That limit is published on the station product page, not in this table. This site does not invent station VOC limits. Check the station row on Compare and the manufacturer page before you series-connect panels. Connector adapters in a box do not change the voltage limit.
